Life Insurance Premium Comparisons
Have you ever wondered how much life insurance premiums cost? The comparison table below shows estimated monthly premiums for males and females, including both non-smokers and smokers.
| MALE – NON SMOKER | AGE 35 | MALE – SMOKER | AGE 35 |
| BENEFIT | MONTHLY PREMIUM | BENEFIT | MONTHLY PREMIUM |
| $250,000 | $21-$26 | $250,000 | $41-$49 |
| $500,000 | $33-$38 | $500,000 | $68-$78 |
| $1,000,000 | $55 -$63 | $1,000,000 | $119 – $125 |
| MALE – NON SMOKER | AGE 40 | MALE – SMOKER | AGE 40 |
| BENEFIT | MONTHLY PREMIUM | BENEFIT | MONTHLY PREMIUM |
| $250,000 | $25-$31 | $250,000 | $54-$65 |
| $500,000 | $41-$47 | $500,000 | $95-$105 |
| $1,000,000 | $71 – $79 | $1,000,000 | $168 – $184 |
| MALE – NON SMOKER | AGE 45 | MALE – SMOKER | AGE 45 |
| BENEFIT | MONTHLY PREMIUM | BENEFIT | MONTHLY PREMIUM |
| $250,000 | $36-$43 | $250,000 | $79-$96 |
| $500,000 | $60-$67 | $500,000 | $146-$158 |
| $1,000,000 | $104 – $117 | $1,000,000 | $258 – $280 |
| MALE – NON SMOKER | AGE 50 | MALE – SMOKER | AGE 50 |
| BENEFIT | MONTHLY PREMIUM | BENEFIT | MONTHLY PREMIUM |
| $250,000 | $57-$68 | $250,000 | $125-$152 |
| $500,000 | $98-$111 | $500,000 | $233-$256 |
| $1,000,000 | $174 – $196 | $1,000,000 | $422 – $456 |
Please Note: Indicative premium estimates only. Not an offer of insurance.any insurance subject to underwriting assessment.
| FEMALE – NON SMOKER | AGE 35 | FEMALE – SMOKER | AGE 35 |
| BENEFIT | MONTHLY PREMIUM | BENEFIT | MONTHLY PREMIUM |
| $250,000 | $18-$22 | $250,000 | $28-$35 |
| $500,000 | $27-$31 | $500,000 | $45-$55 |
| $1,000,000 | $45 -$50 | $1,000,000 | $77 -$93 |
| FEMALE – NON SMOKER | AGE 40 | FEMALE – SMOKER | AGE 40 |
| BENEFIT | MONTHLY PREMIUM | BENEFIT | MONTHLY PREMIUM |
| $250,000 | $23-$27 | $250,000 | $39-$48 |
| $500,000 | $37-$41 | $500,000 | $66-$78 |
| $1,000,000 | $60 – $67 | $1,000,000 | $116 – $136 |
| FEMALE – NON SMOKER | AGE 45 | FEMALE – SMOKER | AGE 45 |
| BENEFIT | MONTHLY PREMIUM | BENEFIT | MONTHLY PREMIUM |
| $250,000 | $30-$36 | $250,000 | $48-$72 |
| $500,000 | $51-$58 | $500,000 | $102-$118 |
| $1,000,000 | $88 – $98 | $1,000,000 | $182 – $207 |
| FEMALE – NON SMOKER | AGE 50 | FEMALE – SMOKER | AGE 50 |
| BENEFIT | MONTHLY PREMIUM | BENEFIT | MONTHLY PREMIUM |
| $250,000 | $48-$57 | $250,000 | $96-$112 |
| $500,000 | $83-$92 | $500,000 | $168-$189 |
| $1,000,000 | $148 – $161 | $1,000,000 | $303 – $330 |
Please Note: Indicative premium estimates only. Not an offer of insurance.any insurance subject to underwriting assessment.